# Stylish High-Rise Loft in Downtown Detroit, City Views

## Metadata

- Canonical URL: https://www.envitae.io/property/osDGrYlJpcqyDOCLn0vE
- Markdown URL: https://www.envitae.io/property/osDGrYlJpcqyDOCLn0vE.md
- Base URL: https://www.envitae.io
- Property ID: osDGrYlJpcqyDOCLn0vE
- Managed by: ENVITAE

## Property

- Property type: Entire home/apt · Apartment
- City: Detroit
- State / region: Michigan
- Neighborhood: Midtown
- Bedrooms: 3
- Beds: 3
- Bathrooms: 2.5
- Maximum guests: 6
- Rating: 4.8
- Review count: 6
- Timezone: America/Detroit

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.envitae.io/property/osDGrYlJpcqyDOCLn0vE).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:50:15.625276Z
- Expires at: 2026-09-30T20:50:15.625276Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 | available | 119 | 2 |
| 2026-09-30 | available | 166 | 2 |
| 2026-10-01 | available | 187 | 2 |
| 2026-10-02 | unavailable | 385 | 2 |
| 2026-10-03 | unavailable | 421 | 2 |
| 2026-10-04 | unavailable | 302 | 2 |
| 2026-10-05 | unavailable | 218 | 2 |
| 2026-10-06 | unavailable | 231 | 2 |
| 2026-10-07 | unavailable | 251 | 2 |
| 2026-10-08 | available | 150 | 2 |
| 2026-10-09 | available | 330 | 2 |
| 2026-10-10 | unavailable | 432 | 2 |
| 2026-10-11 | unavailable | 304 | 2 |
| 2026-10-12 | unavailable | 387 | 2 |
| 2026-10-13 | unavailable | 394 | 2 |
| 2026-10-14 | available | 243 | 2 |
| 2026-10-15 | available | 206 | 2 |
| 2026-10-16 | unavailable | 707 | 2 |
| 2026-10-17 | unavailable | 743 | 2 |
| 2026-10-18 | unavailable | 594 | 2 |
| 2026-10-19 | unavailable | 333 | 2 |
| 2026-10-20 to 2026-10-21 | available | 145 | 2 |
| 2026-10-22 | available | 221 | 2 |
| 2026-10-23 | unavailable | 681 | 2 |
| 2026-10-24 | unavailable | 735 | 2 |
| 2026-10-25 | unavailable | 613 | 2 |
| 2026-10-26 | available | 138 | 2 |
| 2026-10-27 | available | 141 | 2 |
| 2026-10-28 | unavailable | 235 | 3 |
| 2026-10-29 | unavailable | 317 | 3 |
| 2026-10-30 | unavailable | 442 | 3 |
| 2026-10-31 | unavailable | 463 | 3 |
| 2026-11-01 | available | 302 | 3 |
| 2026-11-02 | available | 167 | 3 |
| 2026-11-03 | available | 269 | 3 |
| 2026-11-04 | available | 271 | 3 |
| 2026-11-05 | unavailable | 320 | 3 |
| 2026-11-06 | unavailable | 371 | 3 |
| 2026-11-07 | unavailable | 372 | 3 |
| 2026-11-08 | available | 162 | 3 |
| 2026-11-09 | available | 145 | 3 |
| 2026-11-10 | unavailable | 311 | 3 |
| 2026-11-11 | unavailable | 323 | 3 |
| 2026-11-12 | unavailable | 400 | 3 |
| 2026-11-13 | unavailable | 479 | 3 |
| 2026-11-14 | unavailable | 475 | 3 |
| 2026-11-15 | available | 246 | 3 |
| 2026-11-16 | available | 206 | 3 |
| 2026-11-17 | available | 199 | 3 |
| 2026-11-18 | available | 286 | 3 |
| 2026-11-19 | available | 297 | 3 |
| 2026-11-20 | available | 382 | 3 |
| 2026-11-21 | available | 394 | 3 |
| 2026-11-22 | available | 364 | 3 |
| 2026-11-23 | available | 282 | 3 |
| 2026-11-24 | available | 378 | 3 |
| 2026-11-25 | available | 507 | 3 |
| 2026-11-26 | available | 490 | 3 |
| 2026-11-27 | available | 427 | 5 |
| 2026-11-28 | available | 444 | 5 |
| 2026-11-29 | available | 257 | 5 |
| 2026-11-30 | available | 222 | 5 |
| 2026-12-01 | available | 174 | 5 |
| 2026-12-02 | available | 214 | 5 |
| 2026-12-03 | available | 266 | 5 |
| 2026-12-04 | available | 351 | 5 |
| 2026-12-05 | available | 333 | 5 |
| 2026-12-06 | available | 205 | 5 |
| 2026-12-07 | available | 189 | 5 |
| 2026-12-08 | available | 197 | 5 |
| 2026-12-09 | available | 193 | 5 |
| 2026-12-10 | available | 233 | 5 |
| 2026-12-11 | available | 387 | 5 |
| 2026-12-12 | available | 402 | 5 |
| 2026-12-13 | available | 378 | 5 |
| 2026-12-14 | available | 197 | 5 |
| 2026-12-15 | available | 189 | 5 |
| 2026-12-16 | available | 198 | 5 |
| 2026-12-17 | available | 223 | 5 |
| 2026-12-18 | available | 348 | 5 |
| 2026-12-19 | available | 367 | 5 |
| 2026-12-20 | available | 264 | 5 |
| 2026-12-21 | available | 313 | 5 |
| 2026-12-22 | available | 325 | 5 |
| 2026-12-23 | available | 328 | 5 |
| 2026-12-24 | available | 331 | 5 |
| 2026-12-25 | available | 329 | 5 |
| 2026-12-26 | available | 410 | 5 |
| 2026-12-27 | available | 429 | 5 |
| 2026-12-28 | available | 493 | 5 |
| 2026-12-29 | available | 371 | 5 |
| 2026-12-30 | available | 421 | 5 |
| 2026-12-31 | available | 440 | 5 |
| 2027-01-01 | available | 473 | 5 |
| 2027-01-02 | available | 433 | 5 |
| 2027-01-03 | available | 248 | 5 |
| 2027-01-04 | available | 233 | 5 |
| 2027-01-05 | available | 244 | 5 |
| 2027-01-06 | available | 235 | 5 |
| 2027-01-07 | available | 236 | 5 |
| 2027-01-08 | available | 311 | 5 |
| 2027-01-09 | available | 342 | 5 |
| 2027-01-10 | available | 248 | 5 |
| 2027-01-11 | available | 196 | 5 |
| 2027-01-12 | available | 197 | 5 |
| 2027-01-13 | available | 194 | 5 |
| 2027-01-14 | available | 224 | 5 |
| 2027-01-15 | available | 377 | 5 |
| 2027-01-16 | available | 369 | 5 |
| 2027-01-17 | available | 374 | 5 |
| 2027-01-18 | available | 199 | 5 |
| 2027-01-19 | available | 236 | 5 |
| 2027-01-20 | available | 235 | 5 |
| 2027-01-21 | available | 232 | 5 |
| 2027-01-22 | available | 323 | 5 |
| 2027-01-23 | available | 339 | 5 |
| 2027-01-24 | available | 239 | 5 |
| 2027-01-25 | available | 203 | 5 |
| 2027-01-26 to 2027-01-27 | available | 237 | 5 |
| 2027-01-28 | available | 253 | 5 |
| 2027-01-29 | available | 350 | 5 |
| 2027-01-30 | available | 353 | 5 |
| 2027-01-31 to 2027-02-11 | available | 387 | 5 |
| 2027-02-12 | available | 465 | 5 |
| 2027-02-13 | available | 445 | 5 |
| 2027-02-14 | available | 432 | 5 |
| 2027-02-15 to 2027-02-18 | available | 387 | 5 |
| 2027-02-19 | available | 412 | 5 |
| 2027-02-20 | available | 424 | 5 |
| 2027-02-21 to 2027-02-24 | available | 387 | 5 |
| 2027-02-25 | available | 397 | 5 |
| 2027-02-26 | available | 569 | 5 |
| 2027-02-27 | available | 546 | 5 |
| 2027-02-28 | available | 387 | 5 |
| 2027-03-01 to 2027-03-04 | available | 431 | 5 |
| 2027-03-05 | available | 487 | 5 |
| 2027-03-06 | available | 466 | 5 |
| 2027-03-07 to 2027-03-11 | available | 431 | 5 |
| 2027-03-12 | available | 483 | 5 |
| 2027-03-13 | available | 485 | 5 |
| 2027-03-14 to 2027-03-18 | available | 431 | 5 |
| 2027-03-19 | available | 499 | 5 |
| 2027-03-20 | available | 519 | 5 |
| 2027-03-21 to 2027-03-25 | available | 431 | 5 |
| 2027-03-26 | available | 632 | 5 |
| 2027-03-27 | available | 571 | 5 |
| 2027-03-28 | available | 525 | 5 |
| 2027-03-29 to 2027-03-30 | available | 431 | 5 |
| 2027-03-31 | available | 461 | 5 |
| 2027-04-01 | available | 669 | 5 |
| 2027-04-02 to 2027-04-04 | available | 1396 | 5 |
| 2027-04-05 to 2027-04-06 | available | 1263 | 5 |
| 2027-04-07 to 2027-04-08 | available | 431 | 5 |
| 2027-04-09 | available | 530 | 5 |
| 2027-04-10 | available | 524 | 5 |
| 2027-04-11 to 2027-04-15 | available | 431 | 5 |
| 2027-04-16 | available | 678 | 5 |
| 2027-04-17 | available | 823 | 5 |
| 2027-04-18 to 2027-04-22 | available | 431 | 5 |
| 2027-04-23 | available | 571 | 5 |
| 2027-04-24 | available | 566 | 5 |
| 2027-04-25 to 2027-04-29 | available | 431 | 5 |
| 2027-04-30 | available | 516 | 5 |
| 2027-05-01 | available | 546 | 5 |
| 2027-05-02 to 2027-05-06 | available | 431 | 5 |
| 2027-05-07 | available | 557 | 5 |
| 2027-05-08 | available | 594 | 5 |
| 2027-05-09 to 2027-05-13 | available | 431 | 5 |
| 2027-05-14 | available | 624 | 5 |
| 2027-05-15 | available | 740 | 5 |
| 2027-05-16 | available | 518 | 5 |
| 2027-05-17 to 2027-05-20 | available | 431 | 5 |
| 2027-05-21 | available | 574 | 5 |
| 2027-05-22 | available | 630 | 5 |
| 2027-05-23 | available | 513 | 5 |
| 2027-05-24 | available | 434 | 5 |
| 2027-05-25 | available | 493 | 5 |
| 2027-05-26 | available | 498 | 5 |
| 2027-05-27 | available | 1131 | 5 |
| 2027-05-28 | available | 1403 | 5 |
| 2027-05-29 | available | 1658 | 5 |
| 2027-05-30 | available | 1416 | 5 |
| 2027-05-31 | available | 1325 | 5 |
| 2027-06-01 | available | 439 | 5 |
| 2027-06-02 | available | 431 | 5 |
| 2027-06-03 | available | 463 | 5 |
| 2027-06-04 | available | 657 | 5 |
| 2027-06-05 | available | 659 | 5 |
| 2027-06-06 | available | 437 | 5 |
| 2027-06-07 to 2027-06-10 | available | 431 | 5 |
| 2027-06-11 | available | 538 | 5 |
| 2027-06-12 | available | 569 | 5 |
| 2027-06-13 to 2027-06-16 | available | 431 | 5 |
| 2027-06-17 | available | 585 | 5 |
| 2027-06-18 | available | 613 | 5 |
| 2027-06-19 | available | 622 | 5 |
| 2027-06-20 to 2027-06-23 | available | 431 | 5 |
| 2027-06-24 | available | 456 | 5 |
| 2027-06-25 | available | 619 | 5 |
| 2027-06-26 | available | 569 | 5 |
| 2027-06-27 to 2027-06-29 | available | 431 | 5 |
| 2027-06-30 | available | 433 | 5 |
| 2027-07-01 | available | 529 | 5 |
| 2027-07-02 | available | 758 | 5 |
| 2027-07-03 | available | 688 | 5 |
| 2027-07-04 | available | 751 | 5 |
| 2027-07-05 to 2027-07-08 | available | 431 | 5 |
| 2027-07-09 | available | 590 | 5 |
| 2027-07-10 | available | 630 | 5 |
| 2027-07-11 to 2027-07-14 | available | 431 | 5 |
| 2027-07-15 | available | 434 | 5 |
| 2027-07-16 | available | 613 | 5 |
| 2027-07-17 | available | 649 | 5 |
| 2027-07-18 to 2027-07-21 | available | 431 | 5 |
| 2027-07-22 | available | 446 | 5 |
| 2027-07-23 | available | 657 | 5 |
| 2027-07-24 | available | 671 | 5 |
| 2027-07-25 to 2027-07-28 | available | 431 | 5 |
| 2027-07-29 | available | 504 | 5 |
| 2027-07-30 | available | 662 | 5 |
| 2027-07-31 | available | 672 | 5 |
| 2027-08-01 to 2027-08-04 | available | 431 | 5 |
| 2027-08-05 | available | 488 | 5 |
| 2027-08-06 | available | 610 | 5 |
| 2027-08-07 | available | 604 | 5 |
| 2027-08-08 to 2027-08-11 | available | 431 | 5 |
| 2027-08-12 | available | 556 | 5 |
| 2027-08-13 | available | 798 | 5 |
| 2027-08-14 | available | 877 | 5 |
| 2027-08-15 to 2027-08-19 | available | 431 | 5 |
| 2027-08-20 | available | 631 | 5 |
| 2027-08-21 | available | 610 | 5 |
| 2027-08-22 to 2027-08-26 | available | 431 | 5 |
| 2027-08-27 | available | 604 | 5 |
| 2027-08-28 | available | 599 | 5 |
| 2027-08-29 to 2027-09-02 | available | 431 | 5 |
| 2027-09-03 | available | 656 | 5 |
| 2027-09-04 | available | 690 | 5 |
| 2027-09-05 | available | 673 | 5 |
| 2027-09-06 to 2027-09-09 | available | 431 | 5 |
| 2027-09-10 | available | 558 | 5 |
| 2027-09-11 | available | 623 | 5 |
| 2027-09-12 to 2027-09-16 | available | 431 | 5 |
| 2027-09-17 | available | 596 | 5 |
| 2027-09-18 | available | 638 | 5 |
| 2027-09-19 to 2027-09-23 | available | 431 | 5 |
| 2027-09-24 | available | 581 | 5 |
| 2027-09-25 | available | 587 | 5 |
| 2027-09-26 to 2027-09-28 | available | 431 | 5 |
| 2027-09-29 to 2027-09-30 | unavailable | 431 | 5 |
| 2027-10-01 | unavailable | 665 | 5 |
| 2027-10-02 | unavailable | 666 | 5 |
| 2027-10-03 to 2027-10-07 | unavailable | 431 | 5 |
| 2027-10-08 | unavailable | 667 | 5 |
| 2027-10-09 | unavailable | 668 | 5 |
| 2027-10-10 to 2027-10-14 | unavailable | 431 | 5 |
| 2027-10-15 | unavailable | 670 | 5 |
| 2027-10-16 | unavailable | 671 | 5 |
| 2027-10-17 | unavailable | 470 | 5 |
| 2027-10-18 | unavailable | 440 | 5 |
| 2027-10-19 to 2027-10-21 | unavailable | 431 | 5 |
| 2027-10-22 | unavailable | 671 | 5 |
| 2027-10-23 | unavailable | 672 | 5 |
| 2027-10-24 | unavailable | 504 | 5 |
| 2027-10-25 | unavailable | 489 | 5 |
| 2027-10-26 to 2027-10-28 | unavailable | 431 | 5 |
| 2027-10-29 | unavailable | 671 | 5 |
| 2027-10-30 | unavailable | 672 | 5 |
| 2027-10-31 | unavailable | 514 | 5 |
| 2027-11-01 to 2027-11-04 | unavailable | 431 | 5 |
| 2027-11-05 | unavailable | 678 | 5 |
| 2027-11-06 | unavailable | 679 | 5 |
| 2027-11-07 to 2027-11-09 | unavailable | 431 | 5 |
| 2027-11-10 | unavailable | 447 | 5 |
| 2027-11-11 | unavailable | 448 | 5 |
| 2027-11-12 | unavailable | 674 | 5 |
| 2027-11-13 | unavailable | 675 | 5 |
| 2027-11-14 to 2027-11-18 | unavailable | 431 | 5 |
| 2027-11-19 | unavailable | 670 | 5 |
| 2027-11-20 | unavailable | 671 | 5 |
| 2027-11-21 to 2027-11-23 | unavailable | 431 | 5 |
| 2027-11-24 | unavailable | 686 | 5 |
| 2027-11-25 | unavailable | 685 | 5 |
| 2027-11-26 to 2027-11-27 | unavailable | 645 | 5 |
| 2027-11-28 to 2027-11-30 | unavailable | 431 | 5 |
| 2027-12-01 to 2027-12-02 | unavailable | 358 | 5 |
| 2027-12-03 to 2027-12-04 | unavailable | 567 | 5 |
| 2027-12-05 to 2027-12-09 | unavailable | 358 | 5 |
| 2027-12-10 to 2027-12-11 | unavailable | 568 | 5 |
| 2027-12-12 to 2027-12-16 | unavailable | 358 | 5 |
| 2027-12-17 | unavailable | 589 | 5 |
| 2027-12-18 | unavailable | 580 | 5 |
| 2027-12-19 to 2027-12-22 | unavailable | 358 | 5 |
| 2027-12-23 | unavailable | 412 | 5 |
| 2027-12-24 | unavailable | 591 | 5 |
| 2027-12-25 | unavailable | 589 | 5 |
| 2027-12-26 | unavailable | 375 | 5 |
| 2027-12-27 | unavailable | 373 | 5 |
| 2027-12-28 to 2027-12-29 | unavailable | 374 | 5 |
| 2027-12-30 | unavailable | 460 | 5 |
| 2027-12-31 | unavailable | 464 | 5 |
| 2028-01-01 | unavailable | 459 | 5 |
| 2028-01-02 to 2028-01-13 | unavailable | 387 | 5 |
| 2028-01-14 | unavailable | 428 | 5 |
| 2028-01-15 | unavailable | 417 | 5 |
| 2028-01-16 | unavailable | 424 | 5 |
| 2028-01-17 to 2028-01-21 | unavailable | 387 | 5 |
| 2028-01-22 | unavailable | 394 | 5 |
| 2028-01-23 to 2028-02-03 | unavailable | 387 | 5 |
| 2028-02-04 | unavailable | 399 | 5 |
| 2028-02-05 | unavailable | 411 | 5 |
| 2028-02-06 to 2028-02-10 | unavailable | 387 | 5 |
| 2028-02-11 | unavailable | 503 | 5 |
| 2028-02-12 | unavailable | 497 | 5 |
| 2028-02-13 | unavailable | 521 | 5 |
| 2028-02-14 to 2028-02-17 | unavailable | 387 | 5 |
| 2028-02-18 | unavailable | 493 | 5 |
| 2028-02-19 | unavailable | 491 | 5 |
| 2028-02-20 | unavailable | 519 | 5 |
| 2028-02-21 to 2028-02-24 | unavailable | 387 | 5 |
| 2028-02-25 | unavailable | 473 | 5 |
| 2028-02-26 | unavailable | 478 | 5 |
| 2028-02-27 to 2028-02-28 | unavailable | 387 | 5 |
| 2028-02-29 | unavailable | 431 | 5 |
| 2028-03-01 to 2028-03-04 | unavailable | 957 | 5 |
| 2028-03-05 to 2028-03-09 | unavailable | 431 | 5 |
| 2028-03-10 | unavailable | 501 | 5 |
| 2028-03-11 | unavailable | 520 | 5 |
| 2028-03-12 to 2028-03-16 | unavailable | 431 | 5 |
| 2028-03-17 | unavailable | 528 | 5 |
| 2028-03-18 | unavailable | 540 | 5 |
| 2028-03-19 to 2028-03-21 | unavailable | 431 | 5 |
| 2028-03-22 to 2028-03-31 | unavailable | 299 | 2 |

## Description

Step into a stunning urban retreat perched high above the Motor City. Take in sweeping skyline views through windows that flood the space with natural light. Unwind in a beautifully appointed open-concept loft featuring stainless steel appliances, sleek granite countertops, and thoughtfully curated furnishings. With in-unit laundry and a prime downtown location, this is the perfect blend of industrial elegance and modern comfort. The space BEDROOMS: • Master Suite: Queen Bed • Guest Suite: Queen Bed • Queen floor mattress available • Fully Equipped Kitchen • Washer & Dryer • Flat Screen TV/Cable • High-speed internet • Ample square footage • Over-sized balcony or terrace • Large windows • Kitchen appliances • Spacious storage closets • Individually controlled heat and air conditioning • Shampoo, conditioner, & body wash in bathrooms • Hair dryer • Iron/ironing board As part of our commitment to providing a premium experience, we offer complimentary starter items to kickstart your stay. These items are thoughtfully provided to ensure you have everything you need upon arrival. However, please note that they are starter supplies and may not be replenished during your stay. If you require additional supplies beyond the initial offering, we recommend local stores or delivery services for your convenience. Guest access Guests will have private access to the unit. Other things to note Please note: - The building features a central HVAC system that provides year-round comfort. Heating and cooling operate seasonally to keep the temperature pleasant. Guests can adjust the in-unit temperature within the range set by the building. - Building maintenance staff may occasionally need access, but we’ll always provide advance notice whenever possible. - Daily housekeeping isn’t included, though it can be arranged for an additional fee. - Early check-in or late check-out may be available for $89 per service, depending on availability. - We can provide valet parking for one vehicle for $39 per night. Please contact our team for more information. - Package delivery availability may vary by building - message us for details. - Date changes that shorten or move a reservation follow the standard cancellation policy. For your security and a smooth check-in process: - A refundable $500 security deposit is required. - A valid government-issued ID and matching credit card must be provided before check-in. - A short rental agreement will be sent electronically after booking. - Some buildings may require a brief background check as part of management policy. - Local residents (within two hours of the property) cannot book for same-day arrival. While we strive to offer a peaceful experience, please be aware that city or building maintenance, construction, or temporary water/elevator servicing may occasionally occur. These events are outside our control and do not qualify for compensation.

## Nearby attractions

- Museum of Illusions — 0.0 miles
- Comerica Park — 0.2 miles
- Comerica Park — 0.1 miles
- Grand Circus Park — 0.1 miles
- Campus Martius Park — 0.3 miles
- Detroit Opera House — 0.1 miles

## Public review sample (4–5 stars)

- 2026-09-12T14:30:35Z · 5/5: The view was spectacular!
- 2026-09-10T15:06:05Z · 5/5: The apartment was beautiful with many windows that brought light in. I actually watched the Detroit Tigers play from my room since we were thirty two storiea high. I was very impressed with the place.
- 2026-08-30T14:19:44Z · 4/5: Our place did not match the photos. It was much bigger. We stayed in a large 3 bedroom on the 32nd floor. We had great views of the City, so that exceeded our expectations. We were in town for a Rush concert, the apartment was walkable to the concert and dinner. We paid for parking, but used valet, which was included in the parking. We found the valet to be very helpful. By the end of our stay they knew us and our car! The unit did lack basic necessities such as coffee filters, hand towels, dish washer soap, kitchen sink stopper & salt & pepper. We did contact someone and they did bring us coffee filters, extra towels and dishwasher soap (although at midnight). The weekend we were there was a very busy weekend with baseball games and multiple concerts. The noise of the City could be heard late into the night. It’s to be expected with an Urban Airbnb. If you are expecting a quiet spot this might not be for you. But if you want convenience to downtown, it’s perfect.
- 2026-08-19T14:11:05Z · 5/5: This place is really great!
- 2026-08-13T13:59:54Z · 5/5: The unit was absolutely beautiful, and worth the stay. In a perfect location. Will definitely be booking more in the future.

## Amenities

- City skyline view
- Kitchen
- Wifi
- Dedicated workspace
- TV
- Bathtub
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Iron
- Pack ’n play/Travel crib
- High chair
- Air conditioning
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Dishwasher
- Stove
- Oven
- Hot water kettle
- Coffee maker
- Toaster
- Dining table
- Coffee
- Elevator
- Paid parking lot off premises
- Luggage dropoff allowed
- Long term stays allowed

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed
- Bedroom 2: 1 × queen\_bed
- Bedroom 3: 1 × queen\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

firm\_14
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [An orange couch with blue pillows sits in front of a painting.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cb6/original.jpeg?v=997d74fc704005021bdb61664d09d38f)
- [A spacious living room with a TV, armchair, coffee table, and sofa, overlooking a city view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cb7/original.jpeg?v=9b582360962aa5a9c82a29d9daacd484)
- [Modern living room with orange sofa, blue pillows, and abstract art.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cb8/original.jpeg?v=8e846a04f848db338480a0d0e745e137)
- [Detroit cityscape with Comerica Park baseball stadium and surrounding buildings.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cb9/original.jpeg?v=0e09d6ed472658a63c914b22089903bd)
- [Modern living room with an orange couch, TV, and large windows.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cba/original.jpeg?v=cb58bb6bd8cff3dfd9bf6b1f274c10e5)
- [Modern kitchen with granite island, stainless steel appliances, and pendant lighting.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cbb/original.jpeg?v=3e8b9074a686735f0036c35dfc0f1603)
- [A bright kitchen with wooden cabinets, granite countertops, and a large window with city views.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cbc/original.jpeg?v=56a15388b36e43b40abaa2027355670a)
- [Kitchen with wooden cabinets, granite countertops, island, and bar stools.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cbd/original.jpeg?v=225042ab9933a72ccb5330947ac074aa)
- [A modern office space with two desks and chairs facing windows with city views.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cbe/original.jpeg?v=ea3524aef60140683b380943c5b49ced)
- [A clean, modern kitchen features light wood cabinets, a stainless steel microwave, and a stove with](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/osDGrYlJpcqyDOCLn0vE/6aaaaaf5492eaf0012193cbf/original.jpeg?v=cfb38768b9b91e06fd3c752e90a3da50)
