# 2BR Executive Downtown Retreat

## Metadata

- Canonical URL: https://www.envitae.io/property/DDQl9cBNdapwWI4DHtMn
- Markdown URL: https://www.envitae.io/property/DDQl9cBNdapwWI4DHtMn.md
- Base URL: https://www.envitae.io
- Property ID: DDQl9cBNdapwWI4DHtMn
- Managed by: ENVITAE

## Property

- Property type: Entire home/apt · Apartment
- City: Detroit
- State / region: Michigan
- Neighborhood: Greektown
- Bedrooms: 2
- Beds: 2
- Bathrooms: 2
- Maximum guests: 6
- Rating: 4.7
- Review count: 95
- Timezone: America/Detroit

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.envitae.io/property/DDQl9cBNdapwWI4DHtMn).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T20:49:12.172235Z
- Expires at: 2026-09-30T20:49:12.172235Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights |
| --- | --- | --- | --- |
| 2026-09-29 | unavailable | 84 | 2 |
| 2026-09-30 | unavailable | 102 | 2 |
| 2026-10-01 | unavailable | 150 | 2 |
| 2026-10-02 | unavailable | 223 | 2 |
| 2026-10-03 | unavailable | 270 | 2 |
| 2026-10-04 | unavailable | 146 | 2 |
| 2026-10-05 | unavailable | 125 | 2 |
| 2026-10-06 | unavailable | 130 | 2 |
| 2026-10-07 | unavailable | 131 | 2 |
| 2026-10-08 | available | 132 | 1 |
| 2026-10-09 | unavailable | 234 | 2 |
| 2026-10-10 | unavailable | 270 | 2 |
| 2026-10-11 | unavailable | 181 | 2 |
| 2026-10-12 | unavailable | 197 | 2 |
| 2026-10-13 | available | 182 | 1 |
| 2026-10-14 | unavailable | 207 | 2 |
| 2026-10-15 | unavailable | 197 | 2 |
| 2026-10-16 | unavailable | 448 | 2 |
| 2026-10-17 | unavailable | 513 | 2 |
| 2026-10-18 | unavailable | 337 | 2 |
| 2026-10-19 | available | 125 | 2 |
| 2026-10-20 | available | 93 | 2 |
| 2026-10-21 | available | 94 | 2 |
| 2026-10-22 | unavailable | 180 | 2 |
| 2026-10-23 | unavailable | 355 | 2 |
| 2026-10-24 | unavailable | 422 | 2 |
| 2026-10-25 | unavailable | 329 | 2 |
| 2026-10-26 | available | 112 | 2 |
| 2026-10-27 | available | 117 | 2 |
| 2026-10-28 | available | 123 | 3 |
| 2026-10-29 | available | 173 | 3 |
| 2026-10-30 | available | 255 | 3 |
| 2026-10-31 | available | 279 | 3 |
| 2026-11-01 | unavailable | 286 | 3 |
| 2026-11-02 | unavailable | 194 | 3 |
| 2026-11-03 | unavailable | 213 | 3 |
| 2026-11-04 | unavailable | 198 | 3 |
| 2026-11-05 | available | 144 | 3 |
| 2026-11-06 | available | 202 | 3 |
| 2026-11-07 | available | 219 | 3 |
| 2026-11-08 | available | 147 | 3 |
| 2026-11-09 | available | 124 | 3 |
| 2026-11-10 | available | 182 | 3 |
| 2026-11-11 | available | 189 | 3 |
| 2026-11-12 | available | 198 | 3 |
| 2026-11-13 | available | 192 | 3 |
| 2026-11-14 | available | 212 | 3 |
| 2026-11-15 | available | 142 | 3 |
| 2026-11-16 to 2026-11-17 | available | 122 | 3 |
| 2026-11-18 | available | 142 | 3 |
| 2026-11-19 | available | 167 | 3 |
| 2026-11-20 | available | 269 | 3 |
| 2026-11-21 | available | 287 | 3 |
| 2026-11-22 | available | 268 | 3 |
| 2026-11-23 | available | 129 | 3 |
| 2026-11-24 | available | 320 | 3 |
| 2026-11-25 | available | 384 | 3 |
| 2026-11-26 | available | 332 | 3 |
| 2026-11-27 to 2026-11-28 | available | 389 | 5 |
| 2026-11-29 | available | 172 | 5 |
| 2026-11-30 | available | 168 | 5 |
| 2026-12-01 | available | 257 | 5 |
| 2026-12-02 | available | 389 | 5 |
| 2026-12-03 | available | 315 | 5 |
| 2026-12-04 | available | 266 | 5 |
| 2026-12-05 | available | 209 | 5 |
| 2026-12-06 | available | 153 | 5 |
| 2026-12-07 | available | 168 | 5 |
| 2026-12-08 | available | 181 | 5 |
| 2026-12-09 | available | 199 | 5 |
| 2026-12-10 | available | 233 | 5 |
| 2026-12-11 | available | 282 | 5 |
| 2026-12-12 | available | 288 | 5 |
| 2026-12-13 | available | 284 | 5 |
| 2026-12-14 | available | 155 | 5 |
| 2026-12-15 | available | 284 | 5 |
| 2026-12-16 | available | 233 | 5 |
| 2026-12-17 | available | 199 | 5 |
| 2026-12-18 | available | 223 | 5 |
| 2026-12-19 | available | 254 | 5 |
| 2026-12-20 | available | 235 | 5 |
| 2026-12-21 to 2026-12-24 | available | 284 | 5 |
| 2026-12-25 | available | 209 | 5 |
| 2026-12-26 to 2026-12-27 | available | 467 | 5 |
| 2026-12-28 | available | 361 | 5 |
| 2026-12-29 | available | 255 | 5 |
| 2026-12-30 | available | 258 | 5 |
| 2026-12-31 | available | 282 | 5 |
| 2027-01-01 | available | 280 | 5 |
| 2027-01-02 | available | 262 | 5 |
| 2027-01-03 | available | 199 | 5 |
| 2027-01-04 to 2027-01-05 | available | 166 | 5 |
| 2027-01-06 | available | 171 | 5 |
| 2027-01-07 | available | 185 | 5 |
| 2027-01-08 | available | 201 | 5 |
| 2027-01-09 | available | 211 | 5 |
| 2027-01-10 | available | 185 | 5 |
| 2027-01-11 to 2027-01-12 | available | 173 | 5 |
| 2027-01-13 to 2027-01-14 | available | 185 | 5 |
| 2027-01-15 | available | 292 | 5 |
| 2027-01-16 | available | 289 | 5 |
| 2027-01-17 | available | 292 | 5 |
| 2027-01-18 to 2027-01-19 | available | 140 | 5 |
| 2027-01-20 to 2027-01-21 | available | 185 | 5 |
| 2027-01-22 | available | 219 | 5 |
| 2027-01-23 | available | 248 | 5 |
| 2027-01-24 | available | 160 | 5 |
| 2027-01-25 | available | 159 | 5 |
| 2027-01-26 to 2027-01-27 | available | 158 | 5 |
| 2027-01-28 | available | 184 | 5 |
| 2027-01-29 | available | 224 | 5 |
| 2027-01-30 | available | 218 | 5 |
| 2027-01-31 to 2027-02-11 | available | 255 | 5 |
| 2027-02-12 | available | 361 | 5 |
| 2027-02-13 | available | 338 | 5 |
| 2027-02-14 | available | 301 | 5 |
| 2027-02-15 to 2027-02-18 | available | 255 | 5 |
| 2027-02-19 | available | 262 | 5 |
| 2027-02-20 | available | 299 | 5 |
| 2027-02-21 to 2027-02-23 | available | 255 | 5 |
| 2027-02-24 to 2027-02-25 | unavailable | 255 | 5 |
| 2027-02-26 | unavailable | 357 | 5 |
| 2027-02-27 | unavailable | 391 | 5 |
| 2027-02-28 | unavailable | 255 | 5 |
| 2027-03-01 to 2027-03-04 | available | 284 | 5 |
| 2027-03-05 | available | 356 | 5 |
| 2027-03-06 | available | 332 | 5 |
| 2027-03-07 to 2027-03-11 | available | 284 | 5 |
| 2027-03-12 | available | 309 | 5 |
| 2027-03-13 | available | 328 | 5 |
| 2027-03-14 | available | 294 | 5 |
| 2027-03-15 to 2027-03-18 | available | 284 | 5 |
| 2027-03-19 | available | 344 | 5 |
| 2027-03-20 | available | 359 | 5 |
| 2027-03-21 to 2027-03-24 | available | 284 | 5 |
| 2027-03-25 | available | 287 | 5 |
| 2027-03-26 | available | 423 | 5 |
| 2027-03-27 | available | 391 | 5 |
| 2027-03-28 | available | 373 | 5 |
| 2027-03-29 to 2027-03-30 | available | 284 | 5 |
| 2027-03-31 | available | 319 | 5 |
| 2027-04-01 | unavailable | 417 | 5 |
| 2027-04-02 to 2027-04-05 | unavailable | 915 | 5 |
| 2027-04-06 | available | 828 | 5 |
| 2027-04-07 to 2027-04-08 | available | 284 | 5 |
| 2027-04-09 | available | 395 | 5 |
| 2027-04-10 | available | 362 | 5 |
| 2027-04-11 to 2027-04-15 | available | 284 | 5 |
| 2027-04-16 | available | 451 | 5 |
| 2027-04-17 | available | 655 | 5 |
| 2027-04-18 to 2027-04-22 | available | 284 | 5 |
| 2027-04-23 | available | 358 | 5 |
| 2027-04-24 | available | 378 | 5 |
| 2027-04-25 to 2027-04-29 | available | 284 | 5 |
| 2027-04-30 | available | 342 | 5 |
| 2027-05-01 | available | 373 | 5 |
| 2027-05-02 to 2027-05-06 | available | 284 | 5 |
| 2027-05-07 | available | 371 | 5 |
| 2027-05-08 | available | 440 | 5 |
| 2027-05-09 | available | 284 | 5 |
| 2027-05-10 | available | 288 | 5 |
| 2027-05-11 to 2027-05-12 | available | 284 | 5 |
| 2027-05-13 to 2027-05-14 | available | 424 | 5 |
| 2027-05-15 | available | 524 | 5 |
| 2027-05-16 | available | 615 | 5 |
| 2027-05-17 | available | 389 | 5 |
| 2027-05-18 to 2027-05-19 | available | 284 | 5 |
| 2027-05-20 to 2027-05-22 | available | 680 | 5 |
| 2027-05-23 | available | 624 | 5 |
| 2027-05-24 | available | 630 | 5 |
| 2027-05-25 | available | 284 | 5 |
| 2027-05-26 | available | 363 | 5 |
| 2027-05-27 | available | 902 | 5 |
| 2027-05-28 | available | 1125 | 5 |
| 2027-05-29 | available | 1147 | 5 |
| 2027-05-30 | available | 1155 | 5 |
| 2027-05-31 | available | 1117 | 5 |
| 2027-06-01 | available | 322 | 5 |
| 2027-06-02 | available | 293 | 5 |
| 2027-06-03 | available | 312 | 5 |
| 2027-06-04 | available | 462 | 5 |
| 2027-06-05 | available | 489 | 5 |
| 2027-06-06 | available | 304 | 5 |
| 2027-06-07 to 2027-06-10 | available | 284 | 5 |
| 2027-06-11 | available | 384 | 5 |
| 2027-06-12 | available | 392 | 5 |
| 2027-06-13 to 2027-06-16 | available | 284 | 5 |
| 2027-06-17 | available | 341 | 5 |
| 2027-06-18 | available | 412 | 5 |
| 2027-06-19 | available | 379 | 5 |
| 2027-06-20 to 2027-06-23 | available | 284 | 5 |
| 2027-06-24 | available | 373 | 5 |
| 2027-06-25 | available | 466 | 5 |
| 2027-06-26 | available | 432 | 5 |
| 2027-06-27 to 2027-06-30 | available | 284 | 5 |
| 2027-07-01 | available | 342 | 5 |
| 2027-07-02 | available | 457 | 5 |
| 2027-07-03 | available | 454 | 5 |
| 2027-07-04 | available | 486 | 5 |
| 2027-07-05 to 2027-07-07 | available | 284 | 5 |
| 2027-07-08 | available | 305 | 5 |
| 2027-07-09 | available | 390 | 5 |
| 2027-07-10 | available | 436 | 5 |
| 2027-07-11 to 2027-07-15 | available | 284 | 5 |
| 2027-07-16 | available | 423 | 5 |
| 2027-07-17 | available | 436 | 5 |
| 2027-07-18 to 2027-07-22 | available | 284 | 5 |
| 2027-07-23 | available | 409 | 5 |
| 2027-07-24 | available | 407 | 5 |
| 2027-07-25 to 2027-07-28 | available | 284 | 5 |
| 2027-07-29 | available | 321 | 5 |
| 2027-07-30 | available | 456 | 5 |
| 2027-07-31 | available | 474 | 5 |
| 2027-08-01 to 2027-08-04 | available | 284 | 5 |
| 2027-08-05 | available | 309 | 5 |
| 2027-08-06 | available | 406 | 5 |
| 2027-08-07 | available | 512 | 5 |
| 2027-08-08 to 2027-08-11 | available | 284 | 5 |
| 2027-08-12 | available | 351 | 5 |
| 2027-08-13 | available | 640 | 5 |
| 2027-08-14 | available | 869 | 5 |
| 2027-08-15 to 2027-08-19 | available | 284 | 5 |
| 2027-08-20 | available | 424 | 5 |
| 2027-08-21 | available | 426 | 5 |
| 2027-08-22 to 2027-08-26 | available | 284 | 5 |
| 2027-08-27 | available | 439 | 5 |
| 2027-08-28 | available | 402 | 5 |
| 2027-08-29 to 2027-09-02 | available | 284 | 5 |
| 2027-09-03 | available | 448 | 5 |
| 2027-09-04 | available | 468 | 5 |
| 2027-09-05 | available | 448 | 5 |
| 2027-09-06 | available | 302 | 5 |
| 2027-09-07 to 2027-09-09 | available | 284 | 5 |
| 2027-09-10 | available | 388 | 5 |
| 2027-09-11 | available | 445 | 5 |
| 2027-09-12 to 2027-09-13 | available | 371 | 5 |
| 2027-09-14 to 2027-09-16 | available | 284 | 5 |
| 2027-09-17 | available | 480 | 5 |
| 2027-09-18 | available | 519 | 5 |
| 2027-09-19 | available | 354 | 5 |
| 2027-09-20 | available | 334 | 5 |
| 2027-09-21 to 2027-09-23 | available | 284 | 5 |
| 2027-09-24 | available | 375 | 5 |
| 2027-09-25 | available | 404 | 5 |
| 2027-09-26 | available | 315 | 5 |
| 2027-09-27 to 2027-09-28 | available | 284 | 5 |
| 2027-09-29 to 2027-09-30 | unavailable | 284 | 5 |
| 2027-10-01 | unavailable | 492 | 5 |
| 2027-10-02 | unavailable | 493 | 5 |
| 2027-10-03 | unavailable | 303 | 5 |
| 2027-10-04 to 2027-10-06 | unavailable | 284 | 5 |
| 2027-10-07 | unavailable | 392 | 5 |
| 2027-10-08 to 2027-10-09 | unavailable | 499 | 5 |
| 2027-10-10 to 2027-10-12 | unavailable | 284 | 5 |
| 2027-10-13 | unavailable | 338 | 5 |
| 2027-10-14 | unavailable | 432 | 5 |
| 2027-10-15 | unavailable | 502 | 5 |
| 2027-10-16 | unavailable | 503 | 5 |
| 2027-10-17 | unavailable | 406 | 5 |
| 2027-10-18 to 2027-10-19 | unavailable | 284 | 5 |
| 2027-10-20 | unavailable | 464 | 5 |
| 2027-10-21 | unavailable | 417 | 5 |
| 2027-10-22 to 2027-10-23 | unavailable | 508 | 5 |
| 2027-10-24 | unavailable | 377 | 5 |
| 2027-10-25 to 2027-10-27 | unavailable | 284 | 5 |
| 2027-10-28 | unavailable | 385 | 5 |
| 2027-10-29 to 2027-10-30 | unavailable | 509 | 5 |
| 2027-10-31 | unavailable | 312 | 5 |
| 2027-11-01 to 2027-11-04 | unavailable | 284 | 5 |
| 2027-11-05 | unavailable | 515 | 5 |
| 2027-11-06 | unavailable | 516 | 5 |
| 2027-11-07 to 2027-11-09 | unavailable | 284 | 5 |
| 2027-11-10 to 2027-11-11 | unavailable | 331 | 5 |
| 2027-11-12 to 2027-11-13 | unavailable | 509 | 5 |
| 2027-11-14 to 2027-11-18 | unavailable | 284 | 5 |
| 2027-11-19 to 2027-11-20 | unavailable | 504 | 5 |
| 2027-11-21 to 2027-11-23 | unavailable | 284 | 5 |
| 2027-11-24 to 2027-11-25 | unavailable | 439 | 5 |
| 2027-11-26 to 2027-11-27 | unavailable | 511 | 5 |
| 2027-11-28 to 2027-11-30 | unavailable | 284 | 5 |
| 2027-12-01 | unavailable | 235 | 5 |
| 2027-12-02 | unavailable | 247 | 5 |
| 2027-12-03 to 2027-12-04 | unavailable | 421 | 5 |
| 2027-12-05 to 2027-12-09 | unavailable | 235 | 5 |
| 2027-12-10 to 2027-12-11 | unavailable | 421 | 5 |
| 2027-12-12 to 2027-12-16 | unavailable | 235 | 5 |
| 2027-12-17 to 2027-12-18 | unavailable | 420 | 5 |
| 2027-12-19 to 2027-12-22 | unavailable | 235 | 5 |
| 2027-12-23 | unavailable | 278 | 5 |
| 2027-12-24 to 2027-12-25 | unavailable | 421 | 5 |
| 2027-12-26 to 2027-12-29 | unavailable | 235 | 5 |
| 2027-12-30 | unavailable | 335 | 5 |
| 2027-12-31 | unavailable | 336 | 5 |
| 2028-01-01 | unavailable | 325 | 5 |
| 2028-01-02 to 2028-01-13 | unavailable | 255 | 5 |
| 2028-01-14 | unavailable | 348 | 5 |
| 2028-01-15 | unavailable | 331 | 5 |
| 2028-01-16 | unavailable | 347 | 5 |
| 2028-01-17 to 2028-01-21 | unavailable | 255 | 5 |
| 2028-01-22 | unavailable | 274 | 5 |
| 2028-01-23 to 2028-01-28 | unavailable | 255 | 5 |
| 2028-01-29 | unavailable | 263 | 5 |
| 2028-01-30 to 2028-02-03 | unavailable | 255 | 5 |
| 2028-02-04 | unavailable | 265 | 5 |
| 2028-02-05 | unavailable | 281 | 5 |
| 2028-02-06 to 2028-02-10 | unavailable | 255 | 5 |
| 2028-02-11 | unavailable | 385 | 5 |
| 2028-02-12 | unavailable | 376 | 5 |
| 2028-02-13 | unavailable | 406 | 5 |
| 2028-02-14 to 2028-02-15 | unavailable | 255 | 5 |
| 2028-02-16 to 2028-02-17 | unavailable | 317 | 5 |
| 2028-02-18 | unavailable | 319 | 5 |
| 2028-02-19 | unavailable | 351 | 5 |
| 2028-02-20 | unavailable | 311 | 5 |
| 2028-02-21 to 2028-02-22 | unavailable | 255 | 5 |
| 2028-02-23 to 2028-02-24 | unavailable | 317 | 5 |
| 2028-02-25 | unavailable | 323 | 5 |
| 2028-02-26 | unavailable | 340 | 5 |
| 2028-02-27 | unavailable | 317 | 5 |
| 2028-02-28 | unavailable | 255 | 5 |
| 2028-02-29 | unavailable | 284 | 5 |
| 2028-03-01 to 2028-03-04 | unavailable | 630 | 5 |
| 2028-03-05 | unavailable | 317 | 5 |
| 2028-03-06 to 2028-03-09 | unavailable | 284 | 5 |
| 2028-03-10 | unavailable | 350 | 5 |
| 2028-03-11 | unavailable | 345 | 5 |
| 2028-03-12 to 2028-03-16 | unavailable | 284 | 5 |
| 2028-03-17 | unavailable | 360 | 5 |
| 2028-03-18 | unavailable | 355 | 5 |
| 2028-03-19 to 2028-03-21 | unavailable | 284 | 5 |
| 2028-03-22 to 2028-03-31 | unavailable | 299 | 2 |

## Description

This thoughtfully designed apartment offers a perfect blend of comfort, convenience, and urban charm for your stay in the Motor City. Embrace the allure of history in our Detroit haven. Nestled in a historic building, this luxury apartment offers city views, stainless steel appliances, and a lavish décor with carefully selected premium furnishings. Experience the enchanting character of the past, perfectly harmonized with contemporary comfort. The space BEDROOMS: • Master Suite: King Bed, en-suite bath • Guest Bedroom: King Bed • Queen floor mattress available • Fully Equipped Kitchen • Washer & Dryer • Flat Screen TV/Cable • High-speed internet • Ample square footage • Over-sized balcony or terrace • Large windows • Kitchen appliances • Spacious storage closets • Individually controlled heat and air conditioning • Shampoo, conditioner, & body wash in bathrooms • Hair dryer • Iron/ironing board Guests will have access to all building amenities as follows: • Outdoor rooftop terrace As part of our commitment to providing a premium experience, we offer complimentary starter items to kickstart your stay like shampoo, body wash, conditioner, hand soap, toilet paper, laundry detergent and kitchen supplies like coffee, tea, cooking oil, paper towels and seasonings. These items are thoughtfully provided to ensure you have everything you need upon arrival. However, please note that they are starter supplies and may not be replenished during your stay. If you require additional supplies beyond the initial offering, we recommend local stores or delivery services for your convenience. Guest access Easy and convenient self check-in is available at this property. Guests will have private access to the unit. All guests will have access to all amenities in the building. Please note that pool opening and maintenance is at sole discretion of building management. Other things to note Please note: - Building maintenance staff may occasionally need access, but we’ll always provide advance notice whenever possible. - Daily housekeeping isn’t included, though it can be arranged for an additional fee. - Early check-in or late check-out may be available for $89 per service, depending on availability. - We can provide parking for one vehicle for $39 per night. Please contact our team for more information. - Package delivery availability may vary by building - message us for details. - Date changes that shorten or move a reservation follow the standard cancellation policy. For your security and a smooth check-in process: - A refundable $500 security deposit is required. - A valid government-issued ID and matching credit card must be provided before check-in. - A short rental agreement will be sent electronically after booking. - Some buildings may require a brief background check as part of management policy. - Local residents (within two hours of the property) cannot book for same-day arrival. While we strive to offer a peaceful experience, please be aware that city or building maintenance, construction, or temporary water/elevator servicing may occasionally occur. These events are outside our control and do not qualify for compensation.

## Nearby attractions

- Campus Martius Park — 0.1 miles
- Detroit People Mover — 0.1 miles
- Comerica Park — 0.5 miles
- Comerica Park — 0.4 miles
- Museum of Illusions — 0.2 miles
- Hart Plaza — 0.4 miles

## Public review sample (4–5 stars)

- 2026-09-20T19:59:21.000Z · 5.0/5: The location is incredibly convenient to any adventure you are looking for downtown Detroit!! If you are there on a weekend using the Metropolis parking garage is a reasonable option! Anthony as a host was extremely responsive and supportive. Highly recommend!
- 2026-08-25T12:59:21Z · 4/5: Great location and comfortable apartment.
- 2026-08-25T01:10:26.000Z · 4.0/5: This condo is in an amazing location - easy access to all sights in Detroit. Wonderful neighborhood, lots of great restaurants and cafes. Walkable to the stadium and easy parking nearby. The apartment is a little on the tired side. Needs some TLC - carpets, furniture. There were only 3 coffee cups for 4 of us etc. The view from the condo was great but the windows on the inside were filthy. If these things are taken care of - definitely a 5 star and reasonably priced!
- 2026-08-16T15:50:53Z · 4/5: The location was perfect for our weekend. The place was pretty nice, but the floors weren't the cleanest. The carpeting is quite old and feels a little sticky on bare feet, but the place was mostly okay. They probably need to change their air filters because we were all having reactions to the stuffy air inside. The beds were very comfortable and I actually liked the fact there weren't windows in the bedrooms because I can't sleep with light coming in, in the mornings. The instructions were a little confusing at first to find the key fab and there were cars parked side to side so I had to literally squeeze in between cars to get to the lock box. But once we found that, everything else was easy. The place was pretty pricey for what it was, but you're mostly paying for the location. All in all, it was a great trip and I would do it again. The host was extremely responsive and amazing to work with. Probably one of the best hosts I've ever had. I definitely recommend this location.
- 2026-08-10T21:07:33.000Z · 5.0/5: Check-in was a little cumbersome but as long as you follow the instructions it’s easy. Place is worth it!

## Amenities

- City skyline view
- Kitchen
- Wifi
- Dedicated workspace
- Pets allowed
- Hair dryer
- Shampoo
- Conditioner
- Body soap
- Hot water
- Shower gel
- Washer
- Dryer
- Essentials
- Hangers
- Bed linens
- Iron
- TV
- Pack ’n play/Travel crib
- High chair
- Air conditioning
- Portable fans
- Heating
- Noise decibel monitors on property
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Hot water kettle
- Coffee maker
- Wine glasses
- Toaster
- Baking sheet
- Blender
- Trash compactor
- Dining table
- Coffee
- Outdoor furniture
- Elevator
- Paid parking off premises
- Luggage dropoff allowed
- Long term stays allowed
- Self check-in
- Smart lock

## Sleeping arrangements

- Bedroom 1: 1 × king\_bed
- Bedroom 2: 1 × king\_bed
- Common space: 1 × floor\_mattress

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

firm\_14
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [A living room with a sectional sofa, coffee table, and a large window overlooking a city.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46205/original.jpeg?v=f56d62481acbc17ae02312188b2e9ebf)
- [A living room with a kitchen bar, sofa, armchair, and a painting.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46206/original.jpeg?v=2d234f54980812ca0cd3dc5df58909a6)
- [A modern kitchen with dark brown cabinets, a granite countertop, and a breakfast bar with brown stoo](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46203/original.jpeg?v=a5adb773af03af2bccea631bcd7a0551)
- [Modern bedroom with a bed, two nightstands, a full-length mirror, and abstract art.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c4620d/original.jpeg?v=7bd110186aea0e208ebc60b99b395b06)
- [A rooftop deck with tables, chairs, and city buildings in the background.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46225/original.jpeg?v=7a30f9cb295c08ad2c8137964f050a0a)
- [A rooftop view of a city skyline with many tall buildings and overcast skies.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46204/original.jpeg?v=4d2df1f493a8c3eb61bf2c8dd49a1b79)
- [A modern lounge area with a couch, a long desk with stools, and a large window overlooking a city sk](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46202/original.jpeg?v=945c6917a7b718c6fd3b4bb15be2465c)
- [Modern living room with sofa, coffee table, TV, and large windows with city view.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46200/original.jpeg?v=4f0e3bcf4ffb23c9f9846e33b6dadc69)
- [Modern living room with city views, sofa, armchair, coffee table, and TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46201/original.jpeg?v=27af08b6578a822356c42150827775f7)
- [A modern living room with a long wooden counter, stools, a comfy chair, and a TV.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/envitae/DDQl9cBNdapwWI4DHtMn/662651b8fddabf7914c46207/original.jpeg?v=20e37323354d8fc0e3203f76dbde51a6)
